Key Specs
| Operating System | Windows 10 Pro (64-Bit) |
| Processor | Intel Core i7-1185G7 (11th Gen) |
| GPU | Intel Iris Xe |
| Total Installed Memory | 16 GB |
| Display Size | 14″ |
| Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Total Installed Capacity | 512 GB |
| Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
| Display I/O | 1 x HDMI 2.0 |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Weight | 2.9 lb / 1.3 kg |
Performance
| Processor | Intel Core i7-1185G7 (11th Gen) |
| CPU | 3 to 4.8 GHz Quad-Core |
| L3 Cache | 12 MB |
| Graphics Type | Integrated |
| GPU | Intel Iris Xe |
| Memory Type | 4266 MHz LPDDR4x |
| Total Installed Memory | 16 GB |
| Memory Configuration | 16 GB (Onboard) |
| Buffered Memory | No |
| ECC Memory | No |
Display
| Panel Type | IPS-Type LCD |
| Display Size | 14″ |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Finish | Glossy with Antireflective Coating |
| Maximum Brightness | 1000 nits / cd/m2 |
| Color Gamut | 72% NTSC |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 1500:1 |
| Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
| SSD Slots | 1 x M.2 2280 PCIe 3.0 x4 (In Use) |
| Total Installed Capacity | 512 GB |
| Optical Drive | No |
Inputs / Outputs
| Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
| Display I/O | 1 x HDMI 2.0 |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 4 |
| Built-In Microphones | 4 |
| Media/Memory Card Slot | No |
Communications
| Ethernet | No |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.0 |
| GPS | Optional |
| NFC | No |
| Webcam | User-Facing: 720p |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable 4-Cell: 54 Wh |
Keyboard & Mouse
| Keyboard | Chiclet-Style Keyboard with Backlight |
| Pointing Device | Touchscreen |
General
| Security | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated Hardware TPM Security Chip, Webcam Blocker, Privacy Screen |
| Power Supply | 65 W with USB Type-C |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Operating Humidity | 10 to 90% (Non-Condensing) |
| Certifications | A-TICK, BSMI, CCC, CE, CSA, ENERGY STAR, EPEAT, EPEAT GOLD, FCC, SABS, TCO Certified, UL, VCCI, as per Manufacturer |
| Dimensions | 12.57 x 7.98 x 0.65″ / 31.93 x 20.27 x 1.65 cm |
| Weight | 2.9 lb / 1.3 kg |











There are no reviews yet.