Key Specs
| Operating System | Windows 10 Pro (64-Bit) |
| Total Installed Memory | 16 GB |
| GPU | Intel UHD Graphics 620 |
| Display Size | 15.6″ |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Total Installed Capacity | 256 GB |
| Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 1 x Docking Connector |
| USB-C | 1 x Thunderbolt 3 (Supports DisplayPort) |
| Display I/O | 1 x HDMI 1.4b |
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
| Weight | 3.94 lb / 1.79 kg |
Performance
| CPU | 1.6 GHz Intel Core i5-8265U Quad-Core |
| Maximum Boost Speed | 3.9 GHz |
| L3 Cache | 6 MB |
| Memory Type | 2400 MHz DDR4 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 1 x 16 GB (User-Replaceable) |
| Maximum Memory Capacity | 32 GB |
| Memory Slot Type | 260-Pin SO-DIMM |
| Memory Slots | 2 (1 Available) |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics 620 |
Display
| Panel Type | IPS |
| Display Size | 15.6″ |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 250 nits / cd/m2 |
| Color Gamut | 45% NTSC |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 600:1 |
| Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
| SSD Slots | 1 x M.2 2280 SATA / PCIe x4 (In Use) |
| Total Installed Capacity | 512 GB |
| Optical Drive | No |
Inputs / Outputs
| Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 1 x Docking Connector |
| USB-C | 1 x Thunderbolt 3 (Supports DisplayPort) |
| Display I/O | 1 x HDMI 1.4b |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 |
| Built-In Microphones | 3 |
| Media Card Slots | No |
Communications
| Network I/O | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.0 |
| GPS | No |
| NFC | Yes |
| Webcam | User-Facing: 0.9 MP (720p) |
Battery
| Battery Chemistry | Lithium-Ion |
| Capacity | Non-Removable 3-Cell: 56 Wh |
Keyboard & Mouse
| Keyboard | Chiclet-Style Keyboard with Backlight, Number Pad |
| Pointing Device | TouchPad |
General
| Security | Kensington Lock Slot, Infineon TPM Software Professional Package, Fingerprint Reader, Facial Recognition |
| Power Supply | 65 W with |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Operating Humidity | 10 to 90% |
| Dimensions | 14.6 x 9.91 x 0.72″ / 37.08 x 25.17 x 1.83 cm |
| Weight | 3.94 lb / 1.79 kg |










There are no reviews yet.