FREQUENCY RESPONSE | 20 Hz – 20 kHz |
IMPEDANCE | 32 Ω (1 kHz) |
SENSITIVITY | 96 dB (1 kHz) |
DRIVER SPECIFICATIONS | 50 mm |
DRIVER TYPE | Razer™ TriForce Titanium |
EARCUPS | Oval Ear Cushions |
INNER EARCUP DIAMETER |
|
EARPADS MATERIAL | Heat-Transfer Fabric / Leatherette / Memory Foam |
NOISE CANCELLING | Passive noise cancellation |
CONNECTION TYPE | USB-A |
CABLE LENGTH | 2.0 m / 6.74 ft |
APPROXIMATE WEIGHT | 344 g / 0.75 lbs |
MICROPHONE STYLE | Detachable HyperClear Cardioid |
PICK-UP PATTERN | Unidirectional |
MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
MICROPHONE SENSITIVITY (@1KHZ) | -42 ± 3 dB |
VIRTUAL SURROUND ENCODING | THX Spatial Audio |
VOLUME CONTROL | Volume up and down |
OTHER CONTROLS |
|
BATTERY LIFE | None |
LIGHTING | Razer Chroma RGB |
COMPATIBILITY |
|
There are no reviews yet.