Key Specs
Display Size | 34″ |
Panel Type | VA LCD |
Resolution | 3440 x 1440 |
Maximum Brightness | 350 nits / cd/m2 |
HDR Compatibility | HDR10 |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Color Gamut | 90% DCI-P3 120% sRGB |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Inputs | 1 x 1/8″ / 3.5 mm 2 x DisplayPort (1.4) 2 x HDMI (2.0) |
Built-In Speakers | Yes, 2 x 2 W |
Display
Display Size | 34″ |
Panel Type | VA LCD |
Aspect Ratio | 21:9 |
Resolution | 3440 x 1440 |
Maximum Brightness | 350 nits / cd/m2 |
HDR Compatibility | HDR10 |
Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio | 12,000,000:1 |
Response Time | 1 ms (MPRT) |
Refresh Rate | 144 Hz |
Variable Refresh Technology | FreeSync Premium |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Color Gamut | 90% DCI-P3 120% sRGB |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 31.39 x 13.14″ / 797.22 x 333.72 mm |
Curvature | 1500R |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Connectivity
Inputs | 1 x 1/8″ / 3.5 mm 2 x DisplayPort (1.4) 2 x HDMI (2.0) |
HDCP Support | No |
Multi-Input Support (PIP/PBP) | No |
Speaker
Built-In Speakers | Yes, 2 x 2 W |
Environmental
Power Consumption | Maximum: 80.0 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
General
Height Adjustment | 3.9″ / 100 mm |
Rotation Adjustment | No |
Swivel Adjustment | No |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions | 31.8 x 19.2 x 9.2″ / 808.8 x 488.7 x 234.8 mm (with Stand) 31.8 x 14.3 x 4.5″ / 808.8 x 363.4 x 114.4 mm (without Stand) |
Weight | 18.5 lb / 8.4 kg |
There are no reviews yet.