Key Specs
| Display Size | 31.5″ |
| Panel Type | VA LCD |
| Resolution | 2560 x 1440 |
| Maximum Brightness | 350 nits / cd/m2 |
| HDR Compatibility | No |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 93% DCI-P3 121% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1 x DisplayPort (1.2) 2 x HDMI (2.0) |
| Outputs | 1 x 1/8″ / 3.5 mm |
| USB I/O | 1 x USB-B Unspecified Version 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | No |
Display
| Display Size | 31.5″ |
| Panel Type | VA LCD |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Maximum Brightness | 350 nits / cd/m2 |
| HDR Compatibility | No |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 12,000,000:1 |
| Response Time | 1 ms (MPRT) |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | FreeSync Premium Pro, G-Sync |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 93% DCI-P3 121% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 27.45 x 15.44″ / 697.34 x 392.26 mm |
| Curvature | 1500R |
| Dot Pitch | 0.2724 x 0.2724 mm |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
Connectivity
| Inputs | 1 x DisplayPort (1.2) 2 x HDMI (2.0) |
| Outputs | 1 x 1/8″ / 3.5 mm |
| HDCP Support | No |
| USB I/O | 1 x USB-B Unspecified Version 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
Speaker
| Built-In Speakers | No |
Environmental
| Power Consumption | Standby: 0.5 W Maximum: 78.0 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
General
| Height Adjustment | 3.9″ / 100 mm |
| Rotation Adjustment | No |
| Swivel Adjustment | No |
| Tilt Adjustment | -5 to 20° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 28 x 21.7 x 9.2″ / 710.5 x 552.2 x 234.8 mm (with Stand) 28 x 16.7 x 4″ / 710.5 x 423.3 x 102.8 mm (without Stand) |
| Weight | 17.2 lb / 7.8 kg |













There are no reviews yet.